<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Articles888- Article Directory - Articles - Investing]]></title>
				<link>http://articles888.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://articles888.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@articles888.com</webMaster>
				<lastBuildDate>Fri, 30 May 2008 21:15:31 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Real Estate in Caesarea]]></title>
					  <link>http://articles888.com/articles/1294/1/Real-Estate-in-Caesarea/Page1.html</link>
					  <description><![CDATA[Caesarea is one of the most ancient cities in Israel. Today it&rsquo;s a prosperous touristic area and is a very popular real estate location for people from the upper class   ]]></description>
					  <author>no@spam.com (Marcia Henin)</author>
					  <pubDate>Sun, 13 Apr 2008 08:29:44 MDT</pubDate>
					 <guid isPermaLink="true">http://articles888.com/articles/1294/1/Real-Estate-in-Caesarea/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[PPI Claims]]></title>
					  <link>http://articles888.com/articles/1159/1/PPI-Claims/Page1.html</link>
					  <description><![CDATA[A fresh rip off scandal hits the UK Financial Services Industry.
]]></description>
					  <author>no@spam.com (karan singh)</author>
					  <pubDate>Thu, 27 Mar 2008 00:40:54 MDT</pubDate>
					 <guid isPermaLink="true">http://articles888.com/articles/1159/1/PPI-Claims/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Better Trades]]></title>
					  <link>http://articles888.com/articles/1129/1/Better-Trades/Page1.html</link>
					  <description><![CDATA[]]></description>
					  <author>no@spam.com (Better Trades)</author>
					  <pubDate>Sun, 23 Mar 2008 23:28:04 MDT</pubDate>
					 <guid isPermaLink="true">http://articles888.com/articles/1129/1/Better-Trades/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Costa Calida Property]]></title>
					  <link>http://articles888.com/articles/1059/1/Costa-Calida-Property/Page1.html</link>
					  <description><![CDATA[An investment for the future, the advantages of buying on the Costa Calida.]]></description>
					  <author>no@spam.com (Gary Cotter)</author>
					  <pubDate>Fri, 14 Mar 2008 12:47:31 MDT</pubDate>
					 <guid isPermaLink="true">http://articles888.com/articles/1059/1/Costa-Calida-Property/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Better Trades]]></title>
					  <link>http://articles888.com/articles/1026/1/Better-Trades/Page1.html</link>
					  <description><![CDATA[]]></description>
					  <author>no@spam.com (Better Trades)</author>
					  <pubDate>Thu, 13 Mar 2008 02:58:22 MDT</pubDate>
					 <guid isPermaLink="true">http://articles888.com/articles/1026/1/Better-Trades/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Should You Ever Pay Off Your Property?]]></title>
					  <link>http://articles888.com/articles/726/1/Should-You-Ever-Pay-Off-Your-Property/Page1.html</link>
					  <description><![CDATA[This question needs to be broken into two questions. Should I ever pay off my home? Should I ever pay off my investment properties? Let's deal with the home first. Yes you should pay off your home eventually because it is a non tax deductible expense if it relates to your principle place of residence. OK, so that was the accountant speaking in me and since l am a very poor accountant lets put my investor hat back on.]]></description>
					  <author>no@spam.com (Brett Wood)</author>
					  <pubDate>Wed, 13 Feb 2008 03:46:58 MST</pubDate>
					 <guid isPermaLink="true">http://articles888.com/articles/726/1/Should-You-Ever-Pay-Off-Your-Property/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Short data about the origin and development of the currency exchange market]]></title>
					  <link>http://articles888.com/articles/229/1/Short-data-about-the-origin-and-development-of-the-currency-exchange-market/Page1.html</link>
					  <description><![CDATA[Currency trading has a long history and can be traced back to the ancient Middle East and Middle Ages when foreign exchange started to take shape after the international merchant bankers devised bills of exchange, which were transferable third-party payments that allowed flexibility and growth in foreign exchange dealings.]]></description>
					  <author>no@spam.com (Tomas Anderson)</author>
					  <pubDate>Sun, 18 Nov 2007 07:24:36 MST</pubDate>
					 <guid isPermaLink="true">http://articles888.com/articles/229/1/Short-data-about-the-origin-and-development-of-the-currency-exchange-market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Risks by the foreign exchange on Forex]]></title>
					  <link>http://articles888.com/articles/228/1/Risks-by-the-foreign-exchange-on-Forex/Page1.html</link>
					  <description><![CDATA[The Forex is essentially risk-bearing. By the evaluation of the grade of a possible risk accounted should be the following kinds of it: exchange rate risk, interest rate risk, and credit risk, country risk.]]></description>
					  <author>no@spam.com (Tomas Anderson)</author>
					  <pubDate>Sun, 18 Nov 2007 07:23:57 MST</pubDate>
					 <guid isPermaLink="true">http://articles888.com/articles/228/1/Risks-by-the-foreign-exchange-on-Forex/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Charts for the technical analysis]]></title>
					  <link>http://articles888.com/articles/227/1/Charts-for-the-technical-analysis/Page1.html</link>
					  <description><![CDATA[Kinds of prices and time units. Charts for the technical analysis are being constructed in coordinates &ldquo;price (the vertical axis) &ndash; time (the horizontal axis)&rdquo;. The following kinds of currency prices represented on charts are being distinguished on Forex:]]></description>
					  <author>no@spam.com (Tomas Anderson)</author>
					  <pubDate>Sun, 18 Nov 2007 07:23:20 MST</pubDate>
					 <guid isPermaLink="true">http://articles888.com/articles/227/1/Charts-for-the-technical-analysis/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Lines of trends, support and resistance]]></title>
					  <link>http://articles888.com/articles/226/1/Lines-of-trends-support-and-resistance/Page1.html</link>
					  <description><![CDATA[A trendline is a main initial element for the price chart analysis. While the market moves in any direction not along a straight line but along a zigzag, the mutual placement of upper and bottom points of those zigzags permits to plot a line connecting the significant highs (peaks) or the significant lows (troughs) of an appropriate zigzag using technical tools of the computer program. ]]></description>
					  <author>no@spam.com (Tomas Anderson)</author>
					  <pubDate>Sun, 18 Nov 2007 07:22:34 MST</pubDate>
					 <guid isPermaLink="true">http://articles888.com/articles/226/1/Lines-of-trends-support-and-resistance/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			